Three Zerodha accounts. One portfolio. Zero manual entry.
Upload a holdings statement per account and StockTracker consolidates everything — self, spouse, HUF — into one live view. P&L, allocation, and buy signals recompute the moment the price moves. Filter to any single account in one click.
From broker statement to living portfolio
Stop rebuilding your holdings by hand every month.
One-click import
Upload the statement and every position lands in seconds — quantity, average cost and ISIN — with companies auto-created for names you don't track yet.
Every account, consolidated
Track any number of demat accounts and see a single true position, cost-weighted — or drill into one account at a time.
A live portfolio, not a snapshot
The moment positions land, your P&L, margin of safety, IRR and allocation weights compute against the live price — always current.
Current Value
₹3,12,45,680
₹2,64,13,490
Invested
23
Companies
3
Accounts
Allocation health
current value vs. target by conviction
| Company | Stars | Type | Qty | Avg Buy | CMP | Cost | Cur. Value | P&L % | P&L ₹ | Target | MoS% | Base | Bare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★★ | Core | 1,840 | 842.30 | 912.5 | 15,49,832 | 16,79,000 | +8.3% | +1,29,168 | 780 | -17% | 14.2% | 5.8% | |
| ★★★★ | Core | 650 | 2,134.50 | 2,380.0 | 13,87,425 | 15,47,000 | +11.5% | +1,59,575 | 2,050 | -16% | 12.8% | 7.4% | |
| ★★★★ | Satellite | 5,200 | 312.40 | 298.7 | 16,24,480 | 15,53,240 | -4.4% | -71,240 | 345 | 13% | 22.1% | 14.9% | |
| ★★★★ | Core | 2,100 | 1,045.60 | 1,124.8 | 21,95,760 | 23,61,080 | +7.5% | +1,65,320 | 980 | -15% | 9.4% | 3.2% | |
| ★★★★ | Core | 8,400 | 134.20 | 142.5 | 11,27,280 | 11,97,000 | +6.2% | +69,720 | 155 | 8% | 18.3% | 9.7% | |
| ★★★★ | Core | 3,200 | 487.35 | 461.2 | 15,59,520 | 14,75,840 | -5.4% | -83,680 | 520 | 11% | 16.5% | 8.1% | |
| ★★★★ | Satellite | 420 | 3,210.80 | 3,486.5 | 13,48,536 | 14,64,330 | +8.6% | +1,15,794 | 2,900 | -20% | 6.8% | -1.3% | |
| ★★★★ | Core | 1,760 | 726.90 | 684.3 | 12,79,344 | 12,04,368 | -5.9% | -74,976 | 790 | 13% | 11.2% | 4.6% |
Numbers are randomly generated and only for visualization. Company names and account identifiers are masked.
Real StockTracker dashboard — company names and account IDs masked for privacy. Numbers randomly generated for visualization.
Explore more
Frequently asked questions
- How do I import my Zerodha holdings?
- Download your holdings statement from Zerodha and upload it. StockTracker parses every position instantly — quantity, average cost and ISIN — and creates the companies for you. No manual data entry.
- Can I track more than one demat account?
- Yes. Import a statement for each account — self, spouse, HUF and more — and StockTracker consolidates them into one true, cost-weighted position, while still letting you filter to any single account.
- What happens when I re-import an updated statement?
- StockTracker detects the account and cleanly refreshes its positions, so your portfolio always reflects your latest holdings instead of piling up duplicates.
- Can I add holdings from a broker that isn't Zerodha?
- Yes. You can add and edit holdings manually for any broker or account, alongside your imported Zerodha positions.